SR. NO. | NAME OF THE TEACHER | ORGANISED BY | NUMBER OF HOURS |
1 | AARTI ANAND | CBSE/NCERT/DIKSHA | |
2 | AKWINDER | CBSE/NCERT/DIKSHA | 16 |
3 | ANU SOOD | CBSE/NCERT/DIKSHA | |
4 | ANSHU WALIA | CBSE/NCERT/DIKSHA | |
5 | ANURADHA GUPTA | CBSE/NCERT/DIKSHA | 59 |
6 | ASHU GOPAL | CBSE/NCERT/DIKSHA | |
7 | ANITA KUMARI | CBSE/NCERT/DIKSHA | |
8 | AJAY KUMAR | CBSE/NCERT/DIKSHA | |
9 | BALJINDER KAUR | CBSE/NCERT/DIKSHA | 27 |
10. | BELA RANI | CBSE/NCERT/DIKSHA | 82.5 |
11 | BHAWNA VERMA | CBSE/NCERT/DIKSHA | 17.5 |
12 | CHAND BATRA | CBSE/NCERT/DIKSHA | |
13 | DIMPLE | CBSE/NCERT/DIKSHA | |
14 | DAPINDER KAUR | CBSE/NCERT/DIKSHA | |
15. | DAVITA RANI | CBSE/NCERT/DIKSHA | |
16. | DAVINDER SINGH | CBSE/NCERT/DIKSHA | |
17. | DEEPALI KALRA | CBSE/NCERT/DIKSHA | 23 |
18. | DIPANSHI | CBSE/NCERT/DIKSHA | |
19. | DIMPLE | CBSE/NCERT/DIKSHA | |
20. | DINNY HANS | CBSE/NCERT/DIKSHA | |
21 | DIPTI | CBSE/NCERT/DIKSHA | 65 |
22. | DIVYA THAKKAR | CBSE/NCERT/DIKSHA | 23 |
23 | GATHA | CBSE/NCERT/DIKSHA | |
24 | GAURAV MUNJAL | CBSE/NCERT/DIKSHA | |
25 | GEETA | CBSE/NCERT/DIKSHA | 11 |
26 | GEETANJALI CHANDA | CBSE/NCERT/DIKSHA | |
27 | GEETANJALI CHAWLA | CBSE/NCERT/DIKSHA | 48 |
28 | GUNJAN | CBSE/NCERT/DIKSHA | |
29 | GURPREET KAUR | CBSE/NCERT/DIKSHA | 55 |
30 | HARDEEP | CBSE/NCERT/DIKSHA | 8 |
31 | HARINDER KAUR ANTTAL | CBSE/NCERT/DIKSHA | |
32 | HARINDER KUMAR | CBSE/NCERT/DIKSHA | |
33 | HARINDER KAUR | CBSE/NCERT/DIKSHA | |
34 | HARSHANA | CBSE/NCERT/DIKSHA | 39 |
35 | HARVINDER KAUR GANDEY | CBSE/NCERT/DIKSHA | 40 |
36 | HAWINDER KAUR | CBSE/NCERT/DIKSHA | |
37 | JANAVI ARORA | CBSE/NCERT/DIKSHA | |
38 | JAYSHWARI | CBSE/NCERT/DIKSHA | 71 |
39 | JULLY MADAAN | CBSE/NCERT/DIKSHA | 18 |
40 | JYOTSANA | CBSE/NCERT/DIKSHA | 16 |
41 | KANCHAN | CBSE/NCERT/DIKSHA | 8 |
42 | KARAMJIT | CBSE/NCERT/DIKSHA | |
43 | KIRAN SETHI | CBSE/NCERT/DIKSHA | 65 |
44 | KIRANDEEP | CBSE/NCERT/DIKSHA | 12 |
46 | KRITIKA PURI | CBSE/NCERT/DIKSHA | |
45 | LEENA SANTOSHI | CBSE/NCERT/DIKSHA | 76.5 |
46 | MALTI | CBSE/NCERT/DIKSHA | 72 |
47 | MAMTA VOHRA | CBSE/NCERT/DIKSHA | 8 |
48 | MANJUSHA | CBSE/NCERT/DIKSHA | |
49 | MANI LAMBA | CBSE/NCERT/DIKSHA | |
50 | MANIK | CBSE/NCERT/DIKSHA | 16 |
51 | MANISHA | CBSE/NCERT/DIKSHA | 24.5 |
52 | MANSI | CBSE/NCERT/DIKSHA | |
53 | MANVEET | CBSE/NCERT/DIKSHA | 26 |
54 | MARIA | CBSE/NCERT/DIKSHA | 8 |
55 | MEENA RANI | CBSE/NCERT/DIKSHA | |
56 | MONIKA BHATIA | CBSE/NCERT/DIKSHA | 8 |
57 | MONIKA CHOUDHARY | CBSE/NCERT/DIKSHA | |
58 | MONIKA PAHUJA | CBSE/NCERT/DIKSHA | 9.5 |
59 | MALWINDER SINGH | CBSE/NCERT/DIKSHA | 59 |
60 | NAMITA DEWAN | CBSE/NCERT/DIKSHA | 127 |
61 | NAMRATA | CBSE/NCERT/DIKSHA | 36 |
62 | NAVITA BATRA | CBSE/NCERT/DIKSHA | 53 |
63 | NAVJEET KAUR | CBSE/NCERT/DIKSHA | 12.5 |
64 | NAVNEET SAINI | CBSE/NCERT/DIKSHA | |
65 | NEELAM BABBAR | CBSE/NCERT/DIKSHA | 68.5 |
66 | NEELAM MEHTA | CBSE/NCERT/DIKSHA | 57 |
66 | NEELAM SANDHU | CBSE/NCERT/DIKSHA | |
67 | NEERAJ BHARDWAJ | CBSE/NCERT/DIKSHA | |
68 | NEERJA | CBSE/NCERT/DIKSHA | 56.5 |
69 | NEETU WALIA | CBSE/NCERT/DIKSHA | |
70 | NEHA PAHWA | CBSE/NCERT/DIKSHA | |
71 | NIDHI | CBSE/NCERT/DIKSHA | 58.5 |
72 | NIKITA | CBSE/NCERT/DIKSHA | |
73 | NISHU DEVI | CBSE/NCERT/DIKSHA | 8 |
74 | PARDEEP KAUR | CBSE/NCERT/DIKSHA | |
75 | PARVESH KUMAR | CBSE/NCERT/DIKSHA | |
76 | POOJA VERMA | CBSE/NCERT/DIKSHA | 8 |
77 | PREETI GOYAL | CBSE/NCERT/DIKSHA | |
78 | PREETI WADHWA | CBSE/NCERT/DIKSHA | |
79 | PRIYANSHI | CBSE/NCERT/DIKSHA | 50 |
80 | RAJVEER | CBSE/NCERT/DIKSHA | |
81 | RAKHI | CBSE/NCERT/DIKSHA | |
82 | RAMAN CHEEMA | CBSE/NCERT/DIKSHA | 14 |
83 | RAMAN KHALON | CBSE/NCERT/DIKSHA | 13 |
84 | RITU AGGARWAL | CBSE/NCERT/DIKSHA | |
85 | RITU SHARMA | CBSE/NCERT/DIKSHA | 89.5 |
86 | RITU SHARMA | CBSE/NCERT/DIKSHA | 17.5 |
87 | RIYA | CBSE/NCERT/DIKSHA | 16.5 |
88 | ROHINI KAPOOR | CBSE/NCERT/DIKSHA | 56.5 |
89 | ROMA | CBSE/NCERT/DIKSHA | 80.5 |
90 | RUPA VERMA | CBSE/NCERT/DIKSHA | 154.25 |
91 | SAMRITI | CBSE/NCERT/DIKSHA | |
92 | SANGEETA RANI | CBSE/NCERT/DIKSHA | 17 |
93 | SANJAY | CBSE/NCERT/DIKSHA | |
94 | SANJOKTA | CBSE/NCERT/DIKSHA | 37.5 |
95 | SARABDEEP | CBSE/NCERT/DIKSHA | 73 |
96 | SARBJOT | CBSE/NCERT/DIKSHA | |
97 | SARABJIT | CBSE/NCERT/DIKSHA | 8 |
98 | SARITA RANI | CBSE/NCERT/DIKSHA | 28.5 |
99 | SEEMA KATARIA | CBSE/NCERT/DIKSHA | 86 |
100 | SEEMA WALIA | CBSE/NCERT/DIKSHA | 68.5 |
101 | SHAVETA DHIMAN | CBSE/NCERT/DIKSHA | |
102 | SAHWETA KUKREJA | CBSE/NCERT/DIKSHA | |
103 | SHELLY | CBSE/NCERT/DIKSHA | |
104 | SIMARJEET | CBSE/NCERT/DIKSHA | 11 |
105 | SIMIRAN DHARIWAL | CBSE /NCERT/DIKSHA | 24 |
106 | SONIA ANEJA | CBSE/NCERT/DIKSHA | 28 |
107 | SUNAINA | CBSE/NCERT/DIKSHA | |
108 | SWATI AGGARWAL | CBSE/NCERT/DIKSHA | 55 |
109 | SWATI RANI | CBSE/NCERT/DIKSHA | 13 |
110 | TEENU GUPTA | CBSE/NCERT/DIKSHA | |
111 | VANDANA | CBSE/NCERT/DIKSHA | 24.5 |
112 | VIJAY | CBSE/NCERT/DIKSHA | 16 |
10077.70 71